Place | Time | Name | Bib ID | Gender | Club |
---|---|---|---|---|---|
Place | Time | Name | Bib ID | Gender | Club |
1 | 0:20:31 | Ali Wilson | 295 | male | |
2 | 0:21:21 | Nick Williamson | 211 | male | Dunbar Running Club |
3 | 0:21:27 | Mike Jones | 260 | male | Musselburgh And District Athletic Club |
4 | 0:21:37 | David Woods | 205 | male | Haddington Running Club |
5 | 0:22:12 | Willie Jarvie | 199 | male | Portobello Running Club |
6 | 0:22:20 | Ian Sills | 219 | male | Dunbar Running Club |
7 | 0:22:48 | Steve Crane | 87 | male | Portobello Running Club |
8 | 0:22:53 | Mystery Person | 231 | ||
9 | 0:22:59 | Mystery Person | 200 | ||
10 | 0:23:09 | Doug Fraser | 268 | male | Musselburgh And District Athletic Club |
11 | 0:23:20 | Julie Oswald | 244 | female | Musselburgh And District Athletic Club |
12 | 0:23:58 | William Morrison | 209 | male | |
13 | 0:24:25 | Steve Pattison | 214 | male | Tyne Bridge Harriers |
14 | 0:24:57 | Rhona Anderson | 227 | female | Dunbar Running Club |
15 | 0:25:25 | Andy Duncan | 302 | male | Musselburgh And District Athletic Club |
16 | 0:25:29 | Ian Rowland | 71 | male | Dunbar Running Club |
17 | 0:25:33 | Andy Anderson | 307 | male | Dunbar Running Club |
18 | 0:25:43 | David Hunter | 98 | male | |
19 | 0:25:47 | Trish Divine | 70 | female | |
20 | 0:26:06 | Darrel Wood | 248 | male | |
21 | 0:26:12 | Neil Jones | 245 | male | Dunbar Running Club |
22 | 0:26:34 | Jeremy Roebuck | 213 | male | Haddington Running Club |
23 | 0:26:44 | Gordon Eadie | 300 | male | Musselburgh And District Athletic Club |
24 | 0:26:53 | Gerry Wilson | 249 | male | Musselburgh And District Athletic Club |
25 | 0:27:05 | Suzanne Beattie | 283 | female | |
26 | 0:27:05 | Iain Gordon | 277 | male | Hatch Warren Runners |
27 | 0:27:15 | Mark Fry | 206 | male | Portobello Running Club |
28 | 0:27:20 | Gemma Hopewell | 282 | female | Musselburgh And District Athletic Club |
29 | 0:27:27 | Robbie Anderson | 306 | male | |
30 | 0:27:30 | Martyn Wood | 258 | male | Haddington Running Club |
31 | 0:27:31 | Neil Scott | 281 | male | Jog Scotland Haddington |
32 | 0:27:35 | Christina Schmidt | 198 | female | Musselburgh And District Athletic Club |
33 | 0:27:44 | Dennis Walton | 262 | male | Musselburgh And District Athletic Club |
34 | 0:27:54 | Theo Cunningham | 99 | male | Musselburgh And District Athletic Club |
35 | 0:27:54 | Malcolm Cunningham | 69 | male | Musselburgh And District Athletic Club |
36 | 0:29:23 | Alan McNair | 274 | male | Portobello Running Club |
37 | 0:29:50 | Cameron Law | 291 | male | Portobello Running Club |
38 | 0:31:17 | George Lister | 207 | male | |
39 | 0:31:47 | Lynda Gilroy | 218 | female | Musselburgh And District Athletic Club |
40 | 0:32:00 | Nicola Finlayson | 226 | female | Jog Scotland Haddington |
41 | 0:32:00 | Agnes Mcknight | 223 | female | Jog Scotland Haddington |
42 | 0:32:53 | Theresa Davidson | 243 | female | Dunbar Running Club |
43 | 0:33:32 | Jane Sills | 217 | female | Dunbar Running Club |
44 | 0:33:45 | Mystery Person | 30 | ||
45 | 0:33:46 | Jacqueline Slimon | 257 | female | Jog Scotland Haddington |
46 | 0:33:46 | Leah Wood | 256 | female | Jog Scotland Haddington |
The results for race 3 - Portobello 2015 are as follows:
Place | Time | Name | Bib ID | Gender | Club |
---|---|---|---|---|---|
1 | 0:19:19 | Ali Wilson | 295 | male | |
2 | 0:19:33 | David Woods | 205 | male | Haddington Running Club |
3 | 0:19:46 | Nick Williamson | 211 | male | Dunbar Running Club |
4 | 0:19:59 | Stuart Hay | 294 | male | Dunbar Running Club |
5 | 0:20:08 | Mike Jones | 260 | male | Musselburgh And District Athletic Club |
6 | 0:20:42 | Jamie Thomas | 298 | male | Dunbar Running Club |
7 | 0:21:15 | 231 | |||
8 | 0:21:24 | Neil Anderson | 266 | male | |
9 | 0:21:38 | Julie Oswald | 244 | female | Musselburgh And District Athletic Club |
10 | 0:21:54 | William Morrison | 209 | male | 0 |
11 | 0:21:56 | Tom Power | 212 | male | Portobello Running Club |
12 | 0:21:57 | Doug Fraser | 268 | male | Musselburgh And District Athletic Club |
13 | 0:21:58 | Euan Miles | 269 | male | Dunbar Running Club |
14 | 0:22:00 | Finlay Smith | 303 | male | Haddington Running Club |
15 | 0:22:31 | Rhona Anderson | 227 | female | Dunbar Running Club |
16 | 0:23:11 | Callum MacDonald | 204 | male | Haddington Running Club |
17 | 0:23:18 | Kenneth Matheson | 305 | male | Team East Lothian |
18 | 0:23:19 | Robbie Anderson | 306 | male | 0 |
19 | 0:23:26 | Jurg Hellmullers | 304 | male | |
20 | 0:23:29 | Ian Brotth | 271 | male | |
21 | 0:23:34 | Andy Anderson | 307 | male | Dunbar Running Club |
22 | 0:24:01 | Robbie Yates | 264 | male | Portobello Running Club |
23 | 0:24:03 | Neil Jones | 245 | male | Dunbar Running Club |
24 | 0:24:12 | Tom Grayson | 267 | male | Portobello Running Club |
25 | 0:24:40 | Darrel Wood | 248 | male | 0 |
26 | 0:25:00 | Jeremy Roebuck | 213 | male | Haddington Running Club |
27 | 0:25:14 | Gerry Wilson | 249 | male | Musselburgh And District Athletic Club |
28 | 0:25:23 | Martin Macdonald | 202 | male | Haddington Running Club |
29 | 0:25:35 | Fredelina Yong | 288 | female | Carnethy |
30 | 0:25:45 | Iain Gordon | 277 | male | Hatch Warren Runners |
31 | 0:25:54 | Suzanne Beattie | 283 | female | |
32 | 0:26:34 | Dennis Walton | 262 | male | Musselburgh And District Athletic Club |
33 | 0:26:39 | Dorothy Elliott | 299 | female | Musselburgh And District Athletic Club |
34 | 0:27:15 | Frank Weissgerber | 272 | male | Dunbar Running Club |
35 | 0:27:20 | Cameron Law | 291 | male | Portobello Running Club |
36 | 0:27:22 | Alan McNair | 274 | male | Portobello Running Club |
37 | 0:27:33 | Martyn Wood | 258 | male | Haddington Running Club |
38 | 0:27:41 | Anne Hay | 293 | female | Dunbar Running Club |
39 | 0:28:01 | Mark Fry | 206 | male | Portobello Running Club |
40 | 0:28:36 | Alison Shiell | 270 | female | |
41 | 0:28:45 | Lynda Gilroy | 218 | female | Musselburgh And District Athletic Club |
42 | 0:28:49 | Zoe Johnstone | 308 | female | Portobello Running Club |
43 | 0:28:49 | Tawera Beveridge | 284 | female | Musselburgh And District Athletic Club |
44 | 0:29:28 | Neil Scott | 281 | male | Jog Scotland Haddington |
45 | 0:29:28 | Julie Scott | 225 | female | Jog Scotland Haddington |
46 | 0:30:39 | Leah Wood | 256 | female | Jog Scotland Haddington |
47 | 0:30:40 | Jacqueline Slimon | 257 | female | Jog Scotland Haddington |
48 | 0:31:24 | George Lister | 207 | male | 0 |
49 | 0:32:25 | Angie McGuire | 311 | female | EH15 Runners |
50 | 0:35:42 | Claire Miles | 265 | female | Dunbar Running Club |
51 | 0:38:23 | Melanie MacLennan | 312 | female | EH14 Runners |
52 | 0:38:25 | Donna Galloway | 309 | female | EH15 Runners |
53 | 0:39:03 | Catriona Ogg | 310 | female | EH15 Runners |
Place | Time | Name | Bib ID | Gender | Club |
---|---|---|---|---|---|
1 | 0:19:34 | David Limmer | 287 | male | Portobello Running Club |
2 | 0:21:15 | Andy Stephenson | 208 | male | Portobello Running Club |
3 | 0:21:43 | Peter Buchanan | 286 | male | Portobello Running Club |
4 | 0:21:52 | Stuart Hay | 294 | male | Dunbar Running Club |
5 | 0:22:05 | David Woods | 205 | male | Haddington Running Club |
6 | 0:22:11 | Ian Sills | 219 | male | Dunbar Running Club |
7 | 0:22:13 | Nick Williamson | 211 | male | Dunbar Running Club |
8 | 0:22:25 | Mike Jones | 260 | male | Musselburgh And District Athletic Club |
9 | 0:22:33 | Mike Lynch | 285 | male | Carnethy |
10 | 0:22:53 | Jamie Thomas | 298 | male | Dunbar Running Club |
11 | 0:23:36 | Richard Hadfield | 210 | male | Portobello Running Club |
12 | 0:23:43 | Julie Oswald | 244 | female | Musselburgh And District Athletic Club |
13 | 0:23:50 | Robert Mclear | 238 | male | Portobello Running Club |
14 | 0:24:12 | William Morrison | 209 | male | |
15 | 0:24:17 | Eddie Balfour | 254 | male | Haddington Running Club |
16 | 0:24:33 | Dave Stewart | 290 | male | Portobello Running Club |
17 | 0:24:40 | Tom Power | 212 | male | Portobello Running Club |
18 | 0:25:11 | Steve Pattison | 214 | male | Tyne Bridge Harriers |
19 | 0:25:53 | Darrel Wood | 248 | male | |
20 | 0:26:05 | Craig Henderson | 215 | male | |
21 | 0:27:04 | Neil Jones | 245 | male | Dunbar Running Club |
22 | 0:27:14 | Jeremy Roebuck | 213 | male | Haddington Running Club |
23 | 0:27:42 | Brigid Hay | 240 | female | Kerry's At Meadowmill |
24 | 0:27:43 | Suzanne Beattie | 283 | female | |
25 | 0:27:52 | Gemma Hopewell | 282 | female | Musselburgh And District Athletic Club |
26 | 0:28:01 | Fredelina Yong | 288 | female | Carnethy |
27 | 0:28:03 | Esme Balfour | 275 | female | |
28 | 0:29:03 | Ken Reid | 280 | male | Dunbar Running Club |
29 | 0:29:03 | 274 | |||
30 | 0:29:06 | Gerry Wilson | 249 | male | Musselburgh And District Athletic Club |
31 | 0:29:19 | Anne Hay | 293 | female | Dunbar Running Club |
32 | 0:29:23 | Isla Kapasi | 263 | female | Haddington Running Club |
33 | 0:29:34 | Iain Gordon | 277 | male | Hatch Warren Runners |
34 | 0:30:01 | Dennis Walton | 262 | male | Musselburgh And District Athletic Club |
35 | 0:30:23 | Cameron Law | 291 | male | Portobello Running Club |
36 | 0:30:25 | Rachel Cosgrove | 289 | female | Portobello Running Club |
37 | 0:30:32 | Tawera Beveridge | 284 | female | Musselburgh And District Athletic Club |
38 | 0:30:57 | Scott Turner | 220 | male | Jog Scotland Haddington |
39 | 0:31:13 | Miranda Dick | 296 | female | Jog Scotland Haddington |
40 | 0:32:02 | Cathy Sethi | 278 | female | Jog Scotland Haddington |
41 | 0:32:07 | Agnes Mcknight | 223 | female | Jog Scotland Haddington |
42 | 0:32:07 | Nicola Finlayson | 226 | female | Jog Scotland Haddington |
43 | 0:32:37 | Neil Scott | 281 | male | Jog Scotland Haddington |
44 | 0:32:38 | Julie Scott | 225 | female | Jog Scotland Haddington |
45 | 0:33:01 | Lynda Gilroy | 218 | female | Musselburgh And District Athletic Club |
46 | 0:33:46 | Jacqueline Slimon | 257 | female | Jog Scotland Haddington |
47 | 0:33:47 | Martyn Wood | 258 | male | Haddington Running Club |
48 | 0:34:33 | Daniel MacKinon | 255 | male | Jog Scotland Haddington |
49 | 0:35:02 | Anna Derricourt | 230 | female | Jog Scotland Haddington |
50 | 0:39:37 | Margot Forrest | 279 | female |
The results for race 1 - Haddington 2015 are as follows:
Place | Time | Name | Bib ID | Gender | Club |
---|---|---|---|---|---|
1 | 17:42 | Ali Wilson | 295 | male | |
2 | 17:43 | Dave Wright | 228 | male | Hunters Bog Trotters |
3 | 18:09 | Robert Watson | 246 | male | Musselburgh And District Athletic Club |
4 | 18:17 | Andy Stephenson | 208 | male | Portobello Running Club |
5 | 18:53 | Nick Williamson | 211 | male | Dunbar Running Club |
6 | 19:09 | David Woods | 205 | male | Haddington Running Club |
7 | 19:11 | Ian Sills | 219 | male | Dunbar Running Club |
8 | 19:26 | Jamie Thomas | 298 | male | Dunbar Running Club |
9 | 19:31 | Mike Jones | 260 | male | Musselburgh And District Athletic Club |
10 | 19:54 | George McMullan | 200 | male | |
11 | 20:01 | Robert Mclear | 238 | male | Portobello Running Club |
12 | 20:15 | Neil Wilson | 236 | male | Glasgow University Hares & Hounds |
13 | 20:20 | Craig Taylor | 237 | male | Portobello Running Club |
14 | 20:53 | William Morrison | 209 | male | |
15 | 21:00 | Julie Oswald | 244 | female | Musselburgh And District Athletic Club |
16 | 21:04 | Eddie Balfour | 254 | male | Haddington Running Club |
17 | 21:08 | Steve Pattison | 214 | male | Tyne Bridge Harriers |
18 | 21:18 | Tom Power | 212 | male | Portobello Running Club |
19 | 21:32 | Lee Curtis | 259 | male | Dunbar Running Club |
20 | 21:45 | Richard Hadfield | 210 | male | Portobello Running Club |
21 | 21:49 | Callum MacDonald | 204 | male | Haddington Running Club |
22 | 21:51 | Rhona Anderson | 227 | female | Dunbar Running Club |
23 | 21:59 | Andrew Mccormick | 232 | male | Portobello Running Club |
24 | 22:32 | Darrel Wood | 248 | male | |
25 | 22:35 | Craig Henderson | 215 | male | |
26 | 22:58 | Jack Scott | 234 | male | Jog Scotland Haddington |
27 | 23:01 | Craig Skeldon | 216 | male | |
28 | 23:09 | Neil Jones | 245 | male | Dunbar Running Club |
29 | 23:17 | Gordon Eadie | 300 | male | Musselburgh And District Athletic Club |
30 | 23:31 | Mike Branscomb | 229 | male | Jog Scotland Haddington |
31 | 23:42 | Jeremy Roebuck | 213 | male | Haddington Running Club |
32 | 24:06 | Gerry Wilson | 249 | male | Musselburgh And District Athletic Club |
33 | 24:07 | Brigid Hay | 240 | female | Kerry's At Meadowmill |
34 | 24:10 | Mark Fry | 206 | male | Portobello Running Club |
35 | 24:14 | Martin Macdonald | 202 | male | Haddington Running Club |
36 | 25:12 | Martyn Wood | 258 | male | Haddington Running Club |
37 | 25:17 | Andy Scott | 235 | male | Jog Scotland Haddington |
38 | 25:17 | Keir Scott | 250 | male | |
39 | 25:19 | Dorothy Elliott | 299 | female | Musselburgh And District Athletic Club |
40 | 25:40 | Dennis Walton | 262 | male | Musselburgh And District Athletic Club |
41 | 25:55 | Scott Turner | 220 | male | Jog Scotland Haddington |
42 | 26:27 | Jane Boylan | 297 | male | Jog Scotland Haddington |
43 | 26:54 | Greg Cookson | 252 | male | |
44 | 27:02 | Miranda Dick | 296 | female | Jog Scotland Haddington |
45 | 27:24 | George Lister | 207 | male | |
46 | 27:26 | Jane Sills | 217 | female | Dunbar Running Club |
47 | 27:30 | Theresa Davidson | 243 | female | Dunbar Running Club |
48 | 27:33 | Agnes Mcknight | 223 | female | Jog Scotland Haddington |
49 | 27:44 | Marnie Fraser | 261 | female | Jog Scotland Haddington |
50 | 28:04 | Nicola Finlayson | 226 | female | Jog Scotland Haddington |
51 | 28:17 | Tara Mirza | 241 | female | Dunbar Running Club |
52 | 28:28 | Susan Boylan | 224 | female | Jog Scotland Haddington |
53 | 28:32 | Julie Scott | 225 | female | Jog Scotland Haddington |
54 | 28:37 | Jacqueline Slimon | 257 | female | Jog Scotland Haddington |
55 | 28:38 | Lynda Gilroy | 218 | female | Musselburgh And District Athletic Club |
56 | 28:38 | Leah Wood | 256 | female | Jog Scotland Haddington |
57 | 28:40 | Kelly McCann | 247 | male | Jog Scotland Haddington |
58 | 29:16 | Sheila Morrison | 239 | female | Dunbar Running Club |
59 | 29:40 | Daniel MacKinon | 255 | male | Jog Scotland Haddington |
60 | 29:43 | Sharon Turner | 221 | female | Jog Scotland Haddington |
61 | 29:48 | Anna Derricourt | 230 | female | Jog Scotland Haddington |
62 | 30:06 | Ruth Cookson | 251 | female | Jog Scotland Haddington |
63 | 30:40 | Jacqui Mason | 222 | female | |
64 | 31:29 | Cathy Holms | 201 | female | Chrinside Chasers |
65 | 31:33 | Jenny Schwarz | 203 | female | |
66 | 33:00 | Julie Cadzow | 253 | female | Jog Scotland Haddington |
The results for race 5 - Dunbar 2014 are as follows:
Place | Time | Name | Bib ID | Gender | Age |
---|---|---|---|---|---|
1 | 0:18.26 | Dessie Flanagan | 46 | male | 38 |
2 | 0:19:52 | Ian Rowland | 8 | male | 51 |
3 | 0:20:38 | David Woods | 7 | male | 20 |
4 | 0:20:42 | George McMullan | 19 | male | 47 |
5 | 0:20:48 | Megan Wright | 30 | female | 40 |
6 | 0:21:11 | Jamie Thomas | 4 | male | 38 |
7 | 0:22:17 | Brian Davidson | 65 | male | 46 |
8 | 0:22:20 | Rhona Anderson | 27 | female | 50 |
9 | 0:22:27 | 83 | |||
10 | 0:22:29 | Julie Oswald | 2 | female | 44 |
11 | 0:22:45 | Tom Power | 79 | male | 39 |
12 | 0:23:03 | William Morrison | 76 | male | 49 |
13 | 0:23:15 | 82 | |||
14 | 0:23:24 | 84 | |||
15 | 0:23:25 | 85 | |||
16 | 0:23:44 | Angus Wright | 56 | male | 9 |
17 | 0:23:52 | Sandy Wallace | 1 | male | 63 |
18 | 0:24:17 | Neil Jones | 33 | male | 51 |
19 | 0:24:24 | Norrie McKinley | 81 | male | 47 |
20 | 0:24:32 | Andrew Anderson | 28 | male | 50 |
21 | 0:25:38 | Gordon Eadie | 14 | male | 55 |
22 | 0:25:54 | Ray Harris | 73 | male | 64 |
23 | 0:26:00 | Robbie Anderson | 29 | male | 11 |
24 | 0:26:26 | Gerry Wilson | 22 | male | 48 |
25 | 0:26:52 | Martyn Wood | 16 | male | 35 |
26 | 0:27:58 | Neil Scott | 67 | male | 51 |
27 | 0:29:41 | Caroline Morrison | 75 | female | 48 |
28 | 0:30:39 | Theresa Davidson | 64 | female | 36 |
29 | 0:31:17 | Anna Derricourt | 21 | female | 43 |
30 | 0:32:49 | Jane Boylan | 11 | female | 30 |
31 | 0:32:49 | Jackie Slimon | 23 | female | 43 |
32 | 0:32:49 | Leah Wood | 66 | female | 35 |
33 | 0:33:52 | Cathy Holms | 20 | female | 47 |
The results for race 4 - Musselburgh 2014 are as follows:
Place | Time | Name | Bib ID | Gender | Age |
---|---|---|---|---|---|
1 | 0:20:19 | Dessie Flanagan | 46 | male | 38 |
2 | 0:20:46 | Nick Williamson | 3 | male | 38 |
3 | 0:21:01 | Guy Goodwin | 6 | male | 24 |
4 | 0:21:12 | David Woods | 7 | male | 20 |
5 | 0:21:35 | Ian Rowland | 8 | male | 51 |
6 | 0:22:40 | Megan Wright | 30 | female | 40 |
7 | 0:23:38 | William Morrison | 76 | male | 49 |
8 | 0:23:45 | Tom Power | 79 | male | 39 |
9 | 0:23:51 | Brian Davidson | 65 | male | 46 |
10 | 0:24:02 | Iain Carrick | 55 | male | 62 |
11 | 0:24:34 | Angus Wright | 56 | male | 9 |
12 | 0:24:39 | Mike Malcolm-Smith | 77 | male | 46 |
13 | 0:24:42 | Rhona Anderson | 27 | female | 50 |
14 | 0:25:02 | Andrew Sheldrick | 38 | male | 45 |
15 | 0:25:46 | Neil Jones | 33 | male | 51 |
16 | 0:25:51 | Tony Segall | 74 | male | 51 |
17 | 0:26:08 | Andrew Anderson | 28 | male | 50 |
18 | 0:26:15 | Iain Gordon | 78 | male | 33 |
19 | 0:26:22 | Norrie McKinley | 81 | male | 47 |
20 | 0:27:03 | Sandy Wallace | 1 | male | 63 |
21 | 0:27:25 | Mark Fry | 80 | male | 51 |
22 | 0:28:12 | Gerry Wilson | 22 | male | 48 |
23 | 0:28:20 | Robbie Anderson | 29 | male | 11 |
24 | 0:28:33 | Tina Miller | 57 | female | 52 |
25 | 0:29:05 | Dorothy Elliott | 12 | female | 45 |
26 | 0:29:22 | Martyn Wood | 16 | male | 35 |
27 | 0:29:39 | Ray Harris | 73 | male | 64 |
28 | 0:31:24 | Caroline Morrison | 75 | female | 48 |
29 | 0:31:40 | Theresa Davidson | 64 | female | 36 |
30 | 0:33:39 | Neil Scott | 67 | male | 51 |
31 | 0:33:39 | Julie Scott | 61 | female | 45 |
32 | 0:33:48 | Anna Derricourt | 21 | female | 43 |
33 | 0:34:03 | Jane Boylan | 11 | female | 30 |
34 | 0:35:33 | Douglas Young | 72 | male | 67 |
35 | 0:36:17 | Jackie Slimon | 23 | female | 43 |
36 | 0:36:57 | Leah Wood | 66 | female | 35 |
The results for race 3 - North Berwick 2014 are as follows:
(from Scottish running guide)
The results for race 2 - Longniddry 2014 are as follows:
Place | Time | Name | Bib ID | Gender | Age |
---|---|---|---|---|---|
1 | 0:21:20 | Dessie Flanagan | 46 | male | 38 |
2 | 0:21:25 | Nick Williamson | 3 | male | 38 |
3 | 0:21:49 | Stuart Hay | 45 | male | 51 |
4 | 0:22:09 | Guy Goodwin | 6 | male | 24 |
5 | 0:22:29 | Ian Rowland | 8 | male | 51 |
6 | 0:22:43 | David Woods | 7 | male | 20 |
7 | 0:22:47 | Mike Jones | 32 | male | 36 |
8 | 0:22:55 | Megan Wright | 30 | female | 40 |
9 | 0:23:11 | George McMullan | 19 | male | 47 |
10 | 0:23:30 | Jamie Thomas | 4 | male | 38 |
11 | 0:24:09 | paul young | 68 | male | 46 |
12 | 0:24:18 | Rhona Anderson | 27 | female | 50 |
13 | 0:24:24 | Brian Davidson | 65 | male | 46 |
14 | 0:24:28 | Julie Oswald | 2 | female | 44 |
15 | 0:24:34 | Iain Carrick | 55 | male | 62 |
16 | 0:25:26 | Steve Pattison | 58 | male | 57 |
17 | 0:25:42 | Graham McInnes | 15 | male | 44 |
18 | 0:25:56 | Angus Wright | 56 | male | 9 |
19 | 0:26:10 | Andrew Anderson | 28 | male | 50 |
20 | 0:26:42 | Andrew Sheldrick | 38 | male | 45 |
21 | 0:27:39 | Neil Jones | 33 | male | 51 |
22 | 0:29:03 | Gordon Eadie | 14 | male | 55 |
23 | 0:29:29 | Gerry Wilson | 22 | male | 48 |
25 | 0:30:14 | Jack Scott | 26 | male | 14 |
26 | 0:30:30 | Tina Miller | 57 | female | 52 |
27 | 0:31:53 | Scott Turner | 59 | male | 37 |
28 | 0:32:24 | John Lancaster | 9 | male | 30 |
29 | 0:32:54 | Theresa Davidson | 64 | female | 36 |
30 | 0:33:34 | Catriona McKenzie | 42 | female | 36 |
31 | 0:33:46 | Julie Scott | 61 | female | 45 |
32 | 0:34:53 | Lesley Marshall | 5 | female | 56 |
33 | 0:35:02 | Sharon Turner | 60 | female | 39 |
34 | 0:35:11 | Jackie Slimon | 23 | female | 43 |
35 | 0:35:11 | Leah Wood | 66 | female | 35 |
36 | 0:35:37 | Jane Boylan | 11 | female | 30 |
37 | 0:35:37 | Miranda Dick | 17 | female | 30 |
38 | 0:37:15 | Cathy Holms | 20 | female | 47 |
39 | 0:39:48 | Sarah Martin | 63 | female | 37 |
40 | 0:43:44 | Jen Edwards | 36 | female | 31 |
41 | 0:43:46 | Neil Scott | 67 | male | 51 |
42 | 0:43:46 | Marion McAllister | 39 | female | 54 |
The results for race 1 - Haddington 2014 are as follows:
Place | Time | Name | Bib ID | Gender | Age |
---|---|---|---|---|---|
1 | 0:17:54 | Dessie Flanagan | 46 | male | 38 |
2 | 0:18:39 | Guy Goodwin | 6 | male | 24 |
3 | 0:18:44 | Nick Williamson | 3 | male | 38 |
4 | 0:19:01 | Stuart Hay | 45 | male | 51 |
5 | 0:19:13 | Mike Jones | 32 | male | 36 |
6 | 0:19:16 | David Woods | 7 | male | 20 |
7 | 0:19:21 | Ian Rowland | 8 | male | 51 |
8 | 0:19:28 | George McMullan | 19 | male | 47 |
9 | 0:19:51 | Megan Wright | 30 | female | 40 |
10 | 0:20:09 | Jamie Thomas | 4 | male | 38 |
11 | 0:20:31 | Julie Oswald | 2 | female | 44 |
12 | 0:20:51 | Rhona Anderson | 27 | female | 50 |
13 | 0:20:58 | Graham McInnes | 15 | male | 44 |
14 | 0:21:48 | Sandy Wallace | 1 | male | 63 |
15 | 0:22:04 | Andrew Anderson | 28 | male | 50 |
16 | 0:22:14 | Chris Morrison | 40 | male | 40 |
17 | 0:22:40 | Kevin Mackenzie | 10 | male | 30 |
18 | 0:22:50 | Kelly McInnes | 35 | female | 36 |
19 | 0:23:07 | Neil Jones | 33 | male | 51 |
20 | 0:23:20 | Andy Scott | 25 | male | 41 |
21 | 0:23:26 | Andrew Sheldrick | 38 | male | 45 |
22 | 0:24:12 | Jack Scott | 26 | male | 14 |
23 | 0:24:20 | Gerry Wilson | 22 | male | 48 |
24 | 0:24:22 | Gordon Eadie | 14 | male | 55 |
25 | 0:24:25 | Isla Reid | 13 | female | 39 |
26 | 0:24:35 | Mike Hoppe | 37 | male | 36 |
27 | 0:24:38 | Isla Kippasi | 41 | female | 35 |
28 | 0:25:03 | Martyn Wood | 16 | male | 35 |
29 | 0:25:22 | Dorothy Elliot | 12 | female | 45 |
30 | 0:26:45 | Karen Page | 48 | female | 35 |
31 | 0:26:55 | Robbie Anderson | 29 | male | 11 |
32 | 0:27:06 | John Lancaster | 9 | male | 30 |
33 | 0:27:55 | Katy Kelman | 31 | female | 38 |
34 | 0:28:14 | Catriona McKenzie | 42 | female | 36 |
35 | 0:28:26 | MarnieFlanagan Fraser | 47 | female | 35 |
36 | 0:28:30 | Lesley Marshall | 5 | female | 56 |
37 | 0:28:51 | Jackie Slimon | 23 | female | 43 |
38 | 0:29:08 | Gill Ball | 43 | female | 44 |
39 | 0:29:15 | Heather Kilfara | 44 | female | 40 |
40 | 0:29:36 | Anna Derricourt | 21 | female | 43 |
41 | 0:30:17 | Miranda Dick | 17 | female | 30 |
42 | 0:30:18 | Jane Boylan | 11 | female | 30 |
43 | 0:30:18 | Lucy Macnair | 18 | female | 29 |
44 | 0:31:09 | Jackie McCreery | 34 | female | 41 |
45 | 0:31:37 | Heather Mcarthur | 24 | female | 39 |
46 | 0:32:35 | Cathy Holms | 20 | female | 47 |
47 | 0:35:07 | Susan Boylan | 50 | female | 51 |
48 | 0:37:00 | Marion McAllister | 39 | female | 54 |
49 | 0:38:01 | Jen Edwards | 36 | female | 31 |
50 | 0:39:44 | Janet Dodson | 49 | female | 48 |
51 | 0:41:24 | Julie Cadzow | 51 | female | 45 |